
HEALTH PLAN WITH INTERNATIONAL COVERAGE AND GREAT BENEFITS
Provides excellent benefits and a wide choice of treatments in the U.S.A within an extensive network that includes the best hospitals in the country.
| ITEM/SERVICE | COVERAGE |
|---|---|
| Maximum Annual Benefit | USD $1,5 million (benefit available before 70 years) USD $1,5 million per lifetime (benefit available after 71 years) |
| Eligibility | Up to age 70 |
| Hospital Network | Inside U.S. through the ADVANCECAREPLUS™ Network Outside U.S. free choice |
| Hospitalization | Inside U.S. through the ADVANCECAREPLUS™ Network Outside U.S. free choice |
| Room | Standard 100% inside U.S. through the ADVANCECAREPLUS™ Network Outside U.S. free choice |
| Intensive Care | 100% inside U.S. through the ADVANCECAREPLUS™ Network Outside U.S. free choice |
| Accommodation for Accompanying Minor | Not Applicable |
| Reconstructive surgery in case of Illness or accident | 100% |
| Surgery (including Outpatient Surgery) | 100% |
| Emergency Room | 100% |
| Major Diagnostic Services | 100% |
| Surgical Treatment for symptomatic disorders of the feet | 100% |
| Cancer risk reduction surgery (Prophylactic surgery) | Not Applicable |
| Bariatric Surgery, Gastric by-pass, and any surgical procedure intended for eight loss, its complications, treatments | Not Applicable |
| Cancer Treatment | 100% |
| Dialysis | 100% |
| Emergency Dental Coverage | Only covered within the first 180 days of the accident |
| Physicians and Specialists Visits | 100% |
| Surgeon and Anesthesiologist Fees | 100% through the ADVANCECAREPLUS™ Network |
| Prescribed Medications | 100% if it counts with ISAPRE coverage; 35% otherwise |
| Preventive Care (Available in deductibles $500/$1000 and $1000/$2000) | Not Applicable |
| Outpatient Physical Therapy, Rehabilitation and Home Health Care (private nurse) | 100% |
| Illness or injury in Private Aircraft | 100% |
| Surgical Implants or Prosthesis (excluded dental) | 100% |
| Durable Medical Equipment, Special devices (External Prosthesis, Orthotic devices) | 100% |
| Maternity*** | Not Applicable |
| Stem Cells*** | Not Applicable |
| Maternity Complications and Birth Complications*** | Rider (USD $500,000 lifetime) USD $300 annual cost |
| Inclusion of Newborn | Automatically included without underwriting with Maternity Complications and Birth Complications Rider and if not born of a pregnancy that is a result of any type of fertility treatment |
| Additional Benefit for dependents | Not Applicable |
| Congenital and Hereditary Disorders (<18 years old) | USD $250,000 lifetime per Insured |
| Congenital and Hereditary Disorders (≥18 years old) | 100% |
| Organ and Tissue Transplants | USD $1 million per organ/ tissue per Insured per lifetime and USD $20,000 for medical expenses for the Living Donor |
| Specialized Treatments | Not Applicable |
| Autism | Not Applicable |
| Routine Health Checkup | Not Applicable |
| Routine Health Checkups for Minor Children | Not Applicable |
| Palliative / Hospice Care | Not Applicable |
| HIV/AIDS | USD $250,000 Per lifetime Waiting period of 24 months applies |
| Coverage for Accidents while Practicing Professional Sports | Not Applicable |
| Emergency Transportation | |
| Air Ambulance | USD $50,000 per Insured per Policy Year to the closest hospital of qualified treatment. No deductible applies. |
| Ground Ambulance | 100% No deductible applies |
| Repatriation of Mortal Remains | USD $5,000 |
| Additional Benefits | In the event of death of the Primary Insured, his/her Insured Dependents will have free coverage for two (2) years after the last paid period |
| Not Applicable | |
| Not Applicable | |
| Not Applicable | |
| Coverage for accidents that occurred during the practice of professional sports | Not Applicable |
| Coverage for accidents that occurred during the practice of high risk activities | 100% |
| Temporary Emergency coverage while application is evaluated | $25,000 |
| Coverage for Alzheimer disease | 100% |
| Unique Services | InterConsultation™ Best Doctors Concierge™ |
| Optional Coverage Available | + Critical Select + Maternity Complications |